Monday, September 10, 2007

Preds vs St. johns---19 august

Preds Lost due to team conflicts.....st.johns took advantage of it
Note to St.johns---[Even hyenas gather around and take advantage of an injured Lion but when fit noone even comes close it]
yeh ek kahavat hai.......i hope u guys have understood that


St. John's Batting - Innings 1
# Batsman Howout Runs 4s 6s
1 Gupta A hit wkt b Dhaliwal 38 0 0
2 Persad K c Bhogal b Dhaliwal 21 0 0
3 Patel R c Dhami b Badesha 65 0 0
4 Tahir K c b Badesha 12 0 0
5 Jaidad S lbw b Badesha 0 0 0
6 Thapliyal S c Gill b Dhillon 6 0 0
7 Karval R c Gill b Dhaliwal 52 0 0
8 DeSilva D not out 7 0 0
9 Sinnathamby E c Dhillon b Badesha 1 0 0
10 Zaman H not out 31 0 0
11 Ramoutar D dnb 0 0 0
extras b5 lb1 w29 nb1 36
8 for 269

Predators Bowling & Fielding - Innings 1
Fielder O M R W wd nb Ct St
Dhillon A 7 1 43 1 0 0 0 0
Badesha R 10 0 43 4 0 0 0 0
Malpuria V 10 2 31 0 0 0 0 0
Dhaliwal S 10 1 46 3 0 0 0 0
Dhami C 1 0 10 0 0 0 0 0
Bhogal M 9 0 65 0 0 0 0 0
Dhillon J 3 0 25 0 0 0 0 0


Predators Batting - Innings 1
# Batsman Howout Runs 4s 6s
1 Dhaliwal S b Tahir 0 0 0
2 Gill J c Tahir b Thapliyal 0 0 0
3 Dhillon A c Gupta b Zaman 9 0 0
4 Malpuria V c Patel b Tahir 1 0 0
5 Dhami C c Gupta b Sinnathamby 24 0 0
6 Dhillon J c Karval b Thapliyal 2 0 0
7 Bhogal M c Gupta b Zaman 3 0 0
8 Badesha R c Sinnathamby b Jaidad 0 0 0
9 Dhillon H b Jaidad 17 0 0
10 Agnihotri B c Karval b Zaman 0 0 0
11 Brar A not out 0 0 0
extras b4 lb4 w7 nb3 18
10 for 74

St. John's Bowling & Fielding - Innings 1
Fielder O M R W wd nb Ct St
Tahir K 7 1 17 2 0 0 0 0
Thapliyal S 8 4 14 2 0 0 0 0
Sinnathamby E 3 0 15 1 0 0 0 0
Zaman H 5 3 5 3 0 0 0 0
Jaidad S 3.4 2 15 2 0 0 0 0

1 comment:

Anonymous said...

The so called conflict was brought on by your so called "Lion" self acclaimed. The lion use to attack the weak ones and leave the left over for rest of the pack. Wonder what happened to the "Lion" in the final game of the season. Neverthless all lions fall in one mere category call "Pussy Cats"