Monday, September 10, 2007

Preds vs Cavs 2----september 2

Preds Won

Predators Batting - Innings 1
# Batsman Howout Runs 4s 6s
1 Brar A b Nandula 2 0 0
2 Floater S lbw b Nandula 4 0 0
3 Sidhu N c Butt b Nandula 0 0 0
4 Dhillon J c Swaminathan b Shah 0 0 0
5 Bhogal M not out 31 0 0
6 Dhillon A b Butt 3 0 0
7 Sharma D c&b b . 11 0 0
8 Badesha R c b . 0 0 0
9 Agnihotri B c b . 4 0 0
10 Floater R run out 0 0 0
11 Dhillon H lbw b Swaminathan 0 0 0
extras b0 lb0 w35 nb7 42
10 for 97

Cavaliers (II) Bowling & Fielding - Innings 1
Fielder O M R W wd nb Ct St
Nandula J 7 2 12 3 0 0 0 0
Shah T 6 1 15 1 0 0 0 0
Butt F 6 0 28 1 0 0 0 0
. V 7 2 21 3 0 0 0 0
Swaminathan R 6 0 21 1 0 0 0 0


Cavaliers (II) Batting - Innings 1
# Batsman Howout Runs 4s 6s
1 Swaminathan R c Sharma b Badesha 8 0 0
2 Butt B b Badesha 1 0 0
3 Nandula J b Sharma 0 0 0
4 Rajiv R c Dhillon b Badesha 4 0 0
5 Sriram R b Sharma 0 0 0
6 Subramanium G b Sharma 2 0 0
7 Ramachandran V lbw b Sharma 0 0 0
8 Ahuja M lbw b Sharma 0 0 0
9 . V b Sharma 0 0 0
10 Butt F not out 3 0 0
11 Shah T c Sharma b Badesha 3 0 0
extras b0 lb0 w10 nb2 12
10 for 33

Predators Bowling & Fielding - Innings 1
Fielder O M R W wd nb Ct St
Sharma D 6 2 16 6 0 0 0 0
Badesha R 7 2 16 4 0 0 0 0
Dhillon A 1 0 1 0 0 0 0 0

No comments: