Monday, September 10, 2007

preds vs canasia---28 july

Preds Won

Predators Batting - Innings 1
# Batsman Howout Runs 4s 6s
1 Dhillon J c b U 6 0 0
2 Dhaliwal S c&b b Chohan 4 0 0
3 Dhami C c Chohan b U 8 0 0
4 Bhogal M c&b b Abbas 96 0 0
5 Floater M c&b b Abbas 19 0 0
6 Malpuria V run out 0 0 0
7 Sidhu N c Abbas b Shazad 20 0 0
8 Badesha R c b Shazad 15 0 0
9 Sharma D c Abbas b Shazad 5 0 0
10 Floater R c&b b U 1 0 0
11 Dhillon H not out 0 0 0
extras b1 lb1 w29 nb19 50
10 for 224

CanAsia Bowling & Fielding - Innings 1
Fielder O M R W wd nb Ct St
Chohan K 10 0 42 1 0 0 0 0
U U 10 0 51 4 0 0 0 0
Shazad A 10 0 49 2 0 0 0 0
Abbas K 4 0 40 1 0 0 0 0
Abbas F 6 0 29 1 0 0 0 0
Aurka S 2 0 11 0 0 0 0 0


CanAsia Batting - Innings 1
# Batsman Howout Runs 4s 6s
1 Abbas F c Dhillon b Sidhu 84 0 0
2 Abbas K c Floater b Dhaliwal 0 0 0
3 Ahmed M c Dhami b Dhaliwal 0 0 0
4 Chohan K c Floater b Dhaliwal 1 0 0
5 Kirmani A c Dhaliwal b Sharma 22 0 0
6 Nazir A c Sidhu b Dhaliwal 18 0 0
7 Kazmi A c Sidhu b Sharma 20 0 0
8 U U b Sharma 0 0 0
9 Aurka S c Dhaliwal b Malpuria 1 0 0
10 Khan I c Dhaliwal b Malpuria 0 0 0
11 Shazad A not out 0 0 0
extras b0 lb0 w12 nb4 16
10 for 162

Predators Bowling & Fielding - Innings 1
Fielder O M R W wd nb Ct St
Dhaliwal S 10 0 24 4 0 0 0 0
Badesha R 5 0 28 0 0 0 0 0
Sidhu N 7 0 42 1 0 0 0 0
Sharma D 9 0 26 3 0 0 0 0
Malpuria V 5 0 22 2 0 0 0 0
Bhogal M 2 0 20 0 0 0 0 0

No comments: